Twenty-nine percent of the companies created in Bogota are located in the localities of Suba (7.6%), Kennedy (6.6%), Engativá (5.8%), Usaquén (4.9%) and Chapinero (4.0%).
Evolution of companies by locality
How can we help you?
Twenty-nine percent of the companies created in Bogota are located in the localities of Suba (7.6%), Kennedy (6.6%), Engativá (5.8%), Usaquén (4.9%) and Chapinero (4.0%).
Evolution of companies created between 2023 and 2024 for the period January - December by location in Bogota
Locality | Jan - Dec 2023 | Jan - Dec 2024 | Var 2023 vs 2024 | Participation 2024 |
11 Suba | 8.050 | 5.075 | -37,0% | 7,6% |
08 Kennedy | 7.237 | 4.444 | -38,6% | 6,6% |
10 Engativa | 6.218 | 3.862 | -37,9% | 5,8% |
01 Usaquen | 5.242 | 3.278 | -37,5% | 4,9% |
02 Chapinero | 4.245 | 2.705 | -36,3% | 4,0% |
07 Bosa | 3.791 | 2.244 | -40,8% | 3,4% |
09 Fontibon | 3.083 | 1.911 | -38,0% | 2,9% |
19 Ciudad Bolivar | 3.011 | 1.847 | -38,7% | 2,8% |
16 Puente Aranda | 2.951 | 1.704 | -42,3% | 2,5% |
14 Los Martires | 2.465 | 1.546 | -37,3% | 2,3% |
12 Barrios Unidos | 2.358 | 1.496 | -36,6% | 2,2% |
03 Santa Fe | 2.365 | 1.478 | -37,5% | 2,2% |
18 Rafael Uribe | 2.409 | 1.386 | -42,5% | 2,1% |
13 Teusaquillo | 2.188 | 1.290 | -41,0% | 1,9% |
04 San Cristobal | 1.824 | 1.115 | -38,9% | 1,7% |
05 Usme | 1.620 | 930 | -42,6% | 1,4% |
15 Antonio Narino | 1.236 | 844 | -31,7% | 1,3% |
06 Tunjuelito | 1.321 | 782 | -40,8% | 1,2% |
17 Candelaria | 652 | 396 | -39,3% | 0,6% |
Sin dato | 7.138 | 28.523 | 299,6% | 42,7% |
Total | 69.404 | 66.856 | -3,7% | 100,0% |
Analysis
The localities with the greatest reduction in the number of companies created in January - December 2024 compared to the same period in 2023 were: Usme (-42.6 %), and Rafael Uribe Uribe (-42.5 %).
Description
20 localities make up the political-administrative division of Bogota; 19 localities are urban and one is rural.