Evolution of the companies...
How can we help you?
Evolution of active companies between 2023 and 2024 by size
MSMEs account for 99.3% of active companies in 2023; micro and small companies account for 97.9%.
Size | Jan - Dec 2023 | Jan - Dec 2024 | Var 2023 vs 2024 | Participation 2024 |
Microenterprise | 460.355 | 463.596 | 0,7% | 92,9% |
small | 24.908 | 24.883 | -0,1% | 5,0% |
Medium | 7.301 | 7.094 | -2,8% | 1,4% |
Large | 3.417 | 3.367 | -1,5% | 0,7% |
Total | 495.981 | 498.940 | 0,6% | 100,0% |
Analysis
At the end of December 2024, there was an increase of 0.7% in the total number of active micro-enterprises in Bogota and the 59 municipalities of the jurisdiction, compared to the same period in 2023. On the other hand, small companies decreased by 0.1%, small companies by 2.8% and large companies by 1.5%.
Description
Decree 957 of 2019 of the National Government establishes a new classification of the size of companies based on the criterion of income from ordinary activities and according to the classification into three macro economic sectors: manufacturing, services and trade.
Size | Manufacture | Services | Commerce |
Microenterprise | Up to 23,563 UVT | Up to 2.988 UVT | Up to 44.769 UVT |
Small enterprise | From 23,563 UVT to 204,995 UVT | From 32.988 UVT to 131.951 UVT | From44.769 UVT to 431.196 UVT |
Medium enterprise | From 204.995 UVT to 1.736.565 UVT | from 131.951 UVT to 483.034 UVT | From 431.196 UVT to 2.160.692 UVT |
