Active companies by sector...
How can we help you?
Active companies by economic sector
Services and commerce account for the largest number of active companies in Bogota and the 59 municipalities in the CCB's jurisdiction.
Economic Sector | Jan - Dec 2023 | Jan - Dec 2024 | Var 2023 vs 2024 | Participation 2024 |
Industry | 68.674 | 69.112 | 0,6% | 13,9% |
Services | 271.180 | 274.046 | 1,1% | 54,9% |
Commerce | 156.127 | 155.782 | -0,2% | 31,2% |
Total | 495.981 | 498.940 | 0,6% | 100,0% |
Analysis
Between January - December 2024, compared to the same period in 2023, the total number of companies registered and renewed in Bogota and the 59 municipalities under the jurisdiction of the CCB in the commerce sector decreased (0.2%). Services grew (1.1%) and industry (0.6%).
Description
Decree 957 of 2019 of the National Government establishes a new classification of the size of companies based on the criterion of income from ordinary activities and according to the classification into three macro economic sectors: manufacturing, services and trade.
Size | Manufacturing | Services | Trade |
|---|---|---|---|
Microbusiness | Up to 23.563 UVT | Up to 32.988 UVT | Up to 44.769 UVT |
Small business | From 23.563 UVT up to 204.995 UVT | From 32.988 UVT up to 131.951 UVT | From 44.769 UVT up to 431.196 UVT |
Medium business | From 204.995 UVT up to 1.736.565 UVT | From 131.951 UVT up to 483.034 UVT | From 431.196 UVT up to 2.160.692 UVT |
