Consumer Price Index...
How can we help you?
Consumer Price Index: Main Results October 2022 (Colombia and Bogota)
Monthly, year-to-year and annual variation of the Consumer Price Index for Bogota and Colombia (CPI) in October 2022
Period | Month variation | Year-to-date variation | Annual variation | |||
|---|---|---|---|---|---|---|
Colombia | Bogota | Colombia | Bogota | Colombia | Bogota | |
oct-21 | 0,01 | 0,01 | 4,34 | 3,65 | 4,58 | 3,70 |
oct-22 | 0,72 | 0,68 | 10,86 | 10,14 | 12,22 | 11,16 |
Global Context
Country | Interest rate |
|---|---|
Brazil | 13,75% |
Chile | 11,25% |
Colombia | 11,00% |
Uruguay | 10,75% |
Mexico | 9,25% |
Costa Rica | 9,00% |
Paraguay | 8,50% |
Peru | 6,93% |
China | 3,65% |
United States | 3,00%-3,25% |
