New and expansion FDI in Bogota-Region...
How can we help you?
New and expansion FDI in Bogota-Region by country of origin (2021)
New and expansion FDI projects in Bogota-Region by country of origin (2021)
| Number of projects | Capital investment* | ||
|---|---|---|---|---|
Country | Projects | Share of total | Capex | Share of total |
United States | 39 | 33,9% | 742 | 47,9% |
Mexico | 11 | 9,6% | 81 | 5,2% |
Spain | 10 | 8,7% | 46 | 3,0% |
Argentina | 7 | 6,1% | 54 | 3,5% |
China | 6 | 5,2% | 60 | 3,9% |
Brazil | 5 | 4,3% | 38 | 2,4% |
Chile | 5 | 4,3% | 37 | 2,4% |
Italy | 4 | 3,5% | 364 | 23,5% |
France | 4 | 3,5% | 29 | 1,8% |
United Kingdom | 3 | 2,6% | 3 | 0,2% |
Canada | 3 | 2,6% | 19 | 1,3% |
Germany | 3 | 2,6% | 12 | 0,8% |
South Korea | 3 | 2,6% | 9 | 0,6% |
Switzerland | 2 | 1,7% | 7 | 0,4% |
Peru | 2 | 1,7% | 7 | 0,4% |
Japan | 2 | 1,7% | 17 | 1,1% |
Denmark | 1 | 0,9% | 1 | 0,0% |
Cayman Islands | 1 | 0,9% | 5 | 0,3% |
Austria | 1 | 0,9% | 1 | 0,1% |
India | 1 | 0,9% | 5 | 0,3% |
Netherlands | 1 | 0,9% | 0 | 0,0% |
Australia | 1 | 0,9% | 17 | 1,1% |
Total | 115 | 100% | 1.551 | 100% |
Analysis
In 2021, new and expansion FDI projects developed in Bogota-Region came mainly from the United States (33.9%), Mexico (9.6%), Spain (8.7%), Argentina (6.1%) and China (5.2%).
Most of the investments made by the United States, Mexico, Argentina and Spain, the four main places of origin of new and expansion FDI in Bogota-Region in 2021, were focused on the Software & IT Services, Communications, Leisure & Entertainment sectors.
Description
Foreign direct investment refers to investment in infrastructure projects carried out by individuals or legal entities in Bogota and the Region.
Bogota-Region is comprised of the city of Bogota and the surrounding municipalities of Cajicá, Chía, Choachí, Cota, Facatativá, Funza, Gachancipá, Girardot, Guasca, Madrid, Mosquera, Nilo, Sesquilé, Sibaté, Soacha, Sopó, Tenjo, Tocancipá and Zipaquirá.
