Foreign investment flows in Colombia
How can we help you?
Foreign investment flows in Colombia have decreased in 2020
Foreign direct investment flows in Colombia, by economic activity (In millions of dollars).
Quarter | Agriculture Hunting, Forestry and Fishing | Mines and Quarries (including coal) | Manufacturers | Electricity, Gas and Water | Construction | Retail, Restaurants and Hotels | Transportation, Warehousing and Communications | Financial and Business Services 1/ | Community Services |
|---|---|---|---|---|---|---|---|---|---|
2017 pr I | 59 | 143 | 782 | 103 | 141 | 169 | 177 | 445 | 63 |
II | 54 | 415 | 911 | 168 | -132 | 153 | -180 | -21 | 160 |
II | 49 | 215 | 389 | 113 | 157 | 130 | 2.879 | 579 | 73 |
IV | 52 | 381 | 286 | 29 | 132 | 243 | 418 | 904 | 90 |
TOTAL | 214 | 1.155 | 2.368 | 413 | 298 | 694 | 3.294 | 1.908 | 387 |
2018 p I | 32 | 309 | 167 | 65 | 127 | 224 | 27 | 482 | 91 |
II | 67 | 571 | 756 | -245 | 59 | 333 | 583 | 765 | 95 |
II | 58 | 410 | -237 | 126 | 177 | 289 | 537 | 1.187 | 75 |
IV | 45 | 110 | 623 | 196 | 148 | 301 | 403 | -76 | 115 |
TOTAL | 202 | 1.401 | 1.310 | 141 | 511 | 1.146 | 1.550 | 2.358 | 377 |
2019 p I | 74 | 517 | 451 | 174 | 152 | 275 | 219 | 549 | 144 |
| | 85 | 730 | 519 | 44 | 142 | 357 | 285 | 1.071 | 182 |
II | 120 | 233 | 287 | 72 | 298 | 217 | 328 | 957 | 75 |
IV | 86 | 277 | 242 | 26 | 289 | 1.276 | 176 | 483 | 146 |
TOTAL | 365 | 1.757 | 1.499 | 316 | 881 | 2.125 | 1.008 | 3.060 | 547 |
2020 p I | 56 | 478 | 252 | 668 | 188 | 278 | 75 | 471 | 341 |
II | 54 | 150 | 49 | 38 | 81 | 182 | -194 | 481 | 207 |
Analysis
Traditionally in Colombia about 21% of foreign direct investment has been located in the oil sector. In the second quarter of 2020, 21.7% was located in this sector.
Foreign direct investment excluding oil investment, in the second half of 2020 decreased -69.9% compared to the same period of 2019, as a result of the Covid - 19 conjuncture that negatively affected investment flows in the world. ECLAC forecasts that this year foreign investment will fall in Latin America by up to 55%.
In the second quarter of 2020 compared to the same period of 2019, the sectors in which investment flows decreased the most were: Transportation, Storage and Communications (-168%), Manufacturing (-90.5%) and Mining and Quarrying (including coal) (-79.5%).
Description
Foreign direct investment is capital contributions that meet the following two requirements: There is a shareholding relationship between the investor and the enterprise that resides in a different economy. The investor has significant influence in the company's decision making.
