FDI by country of origin 2016 - 2021
How can we help you?
FDI by country of origin 2016 - 2021
New and expansion FDI in Bogota-Region by country of origin (2016-2021)
| Number of projects | Capital investment* | ||
|---|---|---|---|---|
Country | Projects | Share of total | Capex | Share of total |
United States | 211 | 25,1% | 3.219 | 26,4% |
Spain | 129 | 15,3% | 1.639 | 13,5% |
France | 58 | 6,9% | 764 | 6,3% |
Mexico | 41 | 4,9% | 687 | 5,6% |
Germany | 38 | 4,5% | 439 | 3,6% |
Argentina | 38 | 4,5% | 210 | 1,7% |
United Kingdom | 34 | 4,0% | 187 | 1,5% |
Chile | 30 | 3,6% | 810 | 6,6% |
Canada | 27 | 3,2% | 544 | 4,5% |
China | 27 | 3,2% | 528 | 4,3% |
Brazil | 21 | 2,5% | 293 | 2,4% |
Switzerland | 21 | 2,5% | 301 | 2,5% |
Italy | 14 | 1,7% | 673 | 5,5% |
Japan | 14 | 1,7% | 198 | 1,6% |
India | 13 | 1,5% | 48 | 0,4% |
Netherlands | 11 | 1,3% | 125 | 1,0% |
Venezuela | 11 | 1,3% | 59 | 0,5% |
Australia | 10 | 1,2% | 40 | 0,3% |
South Korea | 9 | 1,1% | 178 | 1,5% |
Panama | 9 | 1,1% | 73 | 0,6% |
Denmark | 9 | 1,1% | 157 | 1,3% |
Sweden | 8 | 1,0% | 188 | 1,5% |
Austria | 7 | 0,8% | 59 | 0,5% |
Peru | 6 | 0,7% | 65 | 0,5% |
Luxembourg | 6 | 0,7% | 161 | 1,3% |
Portugal | 4 | 0,5% | 121 | 1,0% |
Finland | 3 | 0,4% | 17 | 0,1% |
Ecuador | 3 | 0,4% | 16 | 0,1% |
Hong Kong | 3 | 0,4% | 9 | 0,1% |
Uruguay | 2 | 0,2% | 19 | 0,2% |
Turkey | 2 | 0,2% | 1 | 0,0% |
Belgium | 2 | 0,2% | 32 | 0,3% |
United Arab Emirates | 2 | 0,2% | 5 | 0,0% |
Ireland | 2 | 0,2% | 6 | 0,0% |
New Zealand | 1 | 0,1% | 1 | 0,0% |
Taiwan | 1 | 0,1% |
| 0,0% |
Liechtenstein | 1 | 0,1% | 47 | 0,4% |
Cayman Islands | 1 | 0,1% | 5 | 0,0% |
Egypt | 1 | 0,1% | 1 | 0,0% |
El Salvador | 1 | 0,1% |
| 0,0% |
Singapur | 1 | 0,1% | 3 | 0,0% |
Polonia | 1 | 0,1% | 30 | 0,2% |
Costa Rica | 1 | 0,1% | 175 | 1,4% |
Bulgaria | 1 | 0,1% | 3 | 0,0% |
Trinidad and Tobago | 1 | 0,1% | 25 | 0,2% |
Puerto Rico | 1 | 0,1% | 0 | 0,0% |
Nicaragua | 1 | 0,1% | 2 | 0,0% |
Kuwait | 1 | 0,1% | 11 | 0,1% |
Philippines | 1 | 0,1% | 1 | 0,0% |
Czech Republic | 1 | 0,1% | 3 | 0,0% |
| 841 |
| 12.179 |
|
Description
New and expansion foreign direct investment (FDI) corresponds to the arrival in the economy of any project in which a foreign company considers building its own headquarters or subsidiary, this implies the installation of new equipment (new fixed capital) and the creation of new jobs in the economy. This type of project is usually chosen when the firm orients its expectations to a specific design and to achieve a greater presence in the host economy.
Bogotá-Region is composed of the city of Bogotá and the municipalities of Cajicá, Chía, Choachí, Cota, Facatativá, Funza, Gachancipá, Girardot, Guasca, Madrid, Mosquera, Nilo, Sesquilé, Sibaté, Soacha, Sopó, Tenjo, Tocancipá and Zipaquirá.
