The Suba, Usaquén, Chapinero, Kennedy and Engativá districts accounted for 51.5 % of the total number of companies renewed in Bogotá.
How can we help you?
The Suba, Usaquén, Chapinero, Kennedy and Engativá districts accounted for 51.5 % of the total number of companies renewed in Bogotá.
Evolution of renewed companies between 2023 and 2022 for the period January-December by locality in Bogota
Locality | Jan - Dec 2023 | Jan - Dec 2024 | Var 2023 vs 2024 | Participación 2024 |
11 Suba | 43.944 | 44.237 | 0,7% | 12,3% |
01 Usaquen | 36.824 | 37.410 | 1,6% | 10,4% |
02 Chapinero | 35.156 | 36.103 | 2,7% | 10,1% |
08 Kennedy | 34.077 | 34.668 | 1,7% | 9,7% |
10 Engativa | 31.731 | 32.159 | 1,3% | 9,0% |
09 Fontibon | 18.165 | 18.536 | 2,0% | 5,2% |
16 Puente Aranda | 17.457 | 17.665 | 1,2% | 4,9% |
12 Barrios Unidos | 17.428 | 17.492 | 0,4% | 4,9% |
14 Los Martires | 15.276 | 15.543 | 1,7% | 4,3% |
07 Bosa | 14.674 | 14.872 | 1,3% | 4,2% |
03 Santa Fe | 13.252 | 13.536 | 2,1% | 3,8% |
13 Teusaquillo | 13.150 | 13.188 | 0,3% | 3,7% |
19 Ciudad Bolivar | 10.520 | 10.827 | 2,9% | 3,0% |
18 Rafael Uribe | 9.775 | 10.034 | 2,6% | 2,8% |
04 San Cristobal | 7.074 | 7.223 | 2,1% | 2,0% |
15 Antonio Narino | 7.039 | 6.984 | -0,8% | 1,9% |
06 Tunjuelito | 6.048 | 6.237 | 3,1% | 1,7% |
05 Usme | 5.824 | 6.065 | 4,1% | 1,7% |
17 Candelaria | 3.639 | 3.785 | 4,0% | 1,1% |
Sin dato | 12.701 | 11.774 | -7,3% | 3,3% |
Total | 353.754 | 358.338 | 1,3% | 100,0% |
Analysis
51.3% of the companies renewed between January - December 2024 in Bogotá are located in 5 localities: Suba (12.3%), Usaquén (10.4%), Chapinero (10.1%), Kennedy (9.7%) and Engativá (9.0%).
Description
The Commercial Register of the Chambers of Commerce of Colombia registers the facts and acts relating to individual entrepreneurs and commercial companies, in order to publicize them so that they may be known by the persons who contract with them. Every year merchants register, renew or liquidate their companies and establishments before the chamber of commerce of their jurisdiction.