The Private Competitiveness Council creates and manages the Cities Competitiveness Index, which measures the position by means of a score assigned to the different cities.
Bogota has the best qualified human factor
How can we help you?
Pillar / subpillar | 2019 | 2020 | 2021 | |||
| Score | Ranking | Score | Ranking | Score | Ranking |
Net preschool coverage | 7,97 | 14 | 7,27 | 17 | 5,02 | 19 |
Net coverage in primary education | 9,50 | 9 | 9,14 | 14 | 8,43 | 18 |
Net coverage in secondary education | 8,01 | 9 | 8,19 | 9 | 8,17 | 9 |
Net coverage in secondary education | 9,79 | 2 | 9,42 | 5 | 8,86 | 4 |
Dropout rates in elementary and middle school | 9,10 | 3 | 8,84 | 3 | 10,00 | 1 |
Education coverage | 8,88 | 5 | 8,57 | 6 | 8,10 | 8 |
Saber 11 test scores | 9,17 | 4 | 8,79 | 4 | 8,97 | 4 |
Saber 11 test scores in official schools | 7,59 | 9 | 7,99 | 10 | 8,09 | 10 |
Official school teachers with postgraduate degrees | 5,06 | 24 | 6,04 | 24 | 6,09 | 24 |
Student-faculty ratio | 8,34 | 5 | 9,06 | 4 | 8,22 | 6 |
Investment in the quality of basic and secondary education | 6,66 | 3 | 9,37 | 4 | 9,48 | 3 |
Quality in education | 7,36 | 7 | 8,25 | 1 | 8,17 | 1 |
Basic and Secondary Education | 8,12 | 3 | 8,41 | 2 | 8,13 | 3 |
Gross coverage in university education | 7,92 | 6 | 8,26 | 7 | 8,23 | 7 |
Graduados en posgrado | 4,39 | 4 | 5,01 | 4 | 7,50 | 4 |
Gross coverage in technical and technological training | 5,42 | 7 | 5,76 | 7 | 5,58 | 8 |
Higher education coverage | 5,91 | 5 | 6,34 | 5 | 7,10 | 5 |
Saber Pro test scores | 10,00 | 1 | 10,00 | 1 | 10,00 | 1 |
Quality of higher education teachers | 5,49 | 8 | 6,25 | 7 | 4,30 | 7 |
Coverage of higher education institutions with high quality accreditation | 5,08 | 15 | 4,74 | 16 | 4,78 | 16 |
Proficiency in a second language | 9,44 | 2 | 10,00 | 1 | 10,00 | 1 |
Quality in higher education | 7,50 | 3 | 7,75 | 3 | 7,27 | 5 |
Proportion of students in IETDH enrolled in certified institutions | 4,77 | 14 | 5,96 | 12 | 3,82 | 21 |
SENA graduates linked to the labor market | 8,82 | 2 | 9,93 | 2 | 10,00 | 1 |
Education for work and human development | 6,80 | 3 | 7,94 | 2 | 6,91 | 9 |
Higher Education and Training for Work | 6,74 | 1 | 7,35 | 1 | 7,09 | 3 |
Description
The Private Competitiveness Council creates and manages the Cities Competitiveness Index, which measures the position by means of a score assigned to the different cities.