Companies created by link for the logistics and transportation cluster
How can we help you?
Companies created by link for the logistics and transportation cluster
Distribution of Newly Established Companies in the Logistics and Transportation Sector in 2024 and 2025 (January through December) and 2026 (as of September)
Companies created by link | Jan-Dec (2024) | Jan-Dec (2025) | Jan-Sep (2026) | Percentage change between 2024 - 2025 |
|---|---|---|---|---|
Transportation | 1360 | 1312 | 1164 | -3,50% |
Supply | 356 | 419 | 309 | 17,70% |
Complementary activities | 175 | 176 | 193 | 0,60% |
Vehicle Trading | 47 | 53 | 51 | 12,80% |
Others | 48 | 58 | 41 | 20,80% |
Storage | 27 | 35 | 24 | 29,60% |
Grand total | 2013 | 2053 | 1782 | 2,00% |
