How can we help you?

Along the route you will be able to develop skillsin strategy, finance, marketing, human management and digital transformation, with applicable tools that will help you improve the competitiveness, productivity and sustainability of your business.
This It is an opportunity to learn, apply knowledge in your company and advance in a comprehensive strengthening process that responds to real needs of business growth.
Virtual modality at no cost
Find out about the program and register
DATE | NAME OF THE SERVICE | Schedule | LINKS CONNECTION |
|---|---|---|---|
Wednesday, 2 September 2026 | Design your business model | 8:00 a.m. at 12:00 P.m. | |
Thursday, 3 September 2026 | Analysis financial and business diagnosis | 8:00 a.m. at 12:00 P.m. | |
Friday, 4 September 2026 | How create data-driven marketing strategies? | 8:00 a.m. at 12:00 P.m. | |
Monday, 7 September 2026 | Strategies attraction and retention of human talent | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 8 September 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 9 September 2026 | Improvement your digital marketing strategy | 8:00 a.m. at 12:00 P.m. | |
Thursday, 10 September 2026 | Flow cash, working capital and leverage | 8:00 a.m. at 12:00 P.m. | |
Friday, the 11th September 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. at 12:00 P.m. | |
Monday, 14 September 2026 | Implement Business Intelligence in your company | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 15 September 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 16 September 2026 | Design your business model | 8:00 a.m. at 12:00 P.m. | |
Thursday, 17 September 2026 | Analysis financial and business diagnosis | 8:00 a.m. at 12:00 P.m. | |
Friday, 18 September 2026 | How create data-driven marketing strategies? | 8:00 a.m. at 12:00 P.m. | |
Monday, 21 September 2026 | Strategies attraction and retention of human talent | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 22 September 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 23 September 2026 | Improvement your digital marketing strategy | 8:00 a.m. at 12:00 P.m. | |
Thursday, 24 September 2026 | Flow cash, working capital and leverage | 8:00 a.m. at 12:00 P.m. | |
Friday, 25 September 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. at 12:00 P.m. | |
Monday, 28 September 2026 | Implement Business Intelligence in your company | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 29 September 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. at 12:00 P.m. |
Date | Name service | Schedule | Links citation |
|---|---|---|---|
Monday, September 7, 2026 | Design Your Business Model | 4:00 p.m. to 8:00 p.m. | |
Wednesday, September 9, 2026 | Efficiently Manage Your Inventory Through Systematization | 4:00 p.m. to 8:00 p.m. | |
Friday, September 11, 2026 | Financial Analysis and Business Diagnosis | 4:00 p.m. to 8:00 p.m. | |
Monday, September 14, 2026 | Implement Business Intelligence in Your Company | 4:00 p.m. to 8:00 p.m. | |
Wednesday, September 16, 2026 | How to Create Data-Driven Marketing Strategies | 4:00 p.m. to 8:00 p.m. | |
Friday, September 18, 2026 | Development and Empowerment of Human Talent in the Organization | 4:00 p.m. to 8:00 p.m. | |
Monday, September 21, 2026 | Human Talent Attraction and Retention Strategies | 4:00 p.m. to 8:00 p.m. | |
Wednesday, September 23, 2026 | Cash Flow, Working Capital, and Leverage | 4:00 p.m. to 8:00 p.m. | |
Friday, September 25, 2026 | Want to Be More Productive? Learn How to Systematize Your Business Processes Using Technology | 4:00 p.m. to 8:00 p.m. | |
Monday, September 28, 2026 | Improve Your Digital Marketing Strategy | 4:00 p.m. to 8:00 p.m. |
