How can we help you?

Along the route you will be able to develop skillsin strategy, finance, marketing, human management and digital transformation, with applicable tools that will help you improve the competitiveness, productivity and sustainability of your business.
This It is an opportunity to learn, apply knowledge in your company and advance in a comprehensive strengthening process that responds to real needs of business growth.
Virtual modality at no cost
Find out about the program and register
Date | Name service | Schedule | Registration |
|---|---|---|---|
Monday, August 3, 2026 | Design your business model | 8:00 a.m. to 12:00 p.m. | |
Tuesday, August 4, 2026 | Analysis financial and business diagnosis | 8:00 a.m. to 12:00 p.m. | |
Monday, August 10, 2026 | How create data-driven marketing strategies? | 8:00 a.m. to 12:00 p.m. | |
Thursday, August 13, 2026 | Strategies attraction and retention of human talent | 8:00 a.m. to 12:00 p.m. | |
Tuesday, August 4, 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. to 12:00 p.m. | |
Wednesday, August 5, 2026 | Improvement your digital marketing strategy | 8:00 a.m. to 12:00 p.m. | |
Tuesday, August 18, 2026 | Flow of cash, working capital and leverage | 8:00 a.m. to 12:00 p.m. | |
Wednesday, August 19, 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. to 12:00 p.m. | |
Friday, August 21, 2026 | Implements Business Intelligence in your company | 8:00 a.m. to 12:00 p.m. | |
Thursday, August 6, 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. to 12:00 p.m. | |
Thursday, August 20, 2026 | Design your business model | 8:00 a.m. to 12:00 p.m. | |
Monday, August 24, 2026 | Analysis financial and business diagnosis | 8:00 a.m. to 12:00 p.m. | |
Friday, August 28, 2026 | Strategies attraction and retention of human talent | 8:00 a.m. to 12:00 p.m. | |
Tuesday, August 25, 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. to 12:00 p.m. | |
Tuesday, August 11, 2026 | Improvement your digital marketing strategy | 8:00 a.m. to 12:00 p.m. | |
jueves, 27 de agosto de 2026 | Flujo de caja, capital de trabajo y apalancamiento | 8:00 a.m. a 12:00 P.m. | |
viernes, 14 de agosto de 2026 | Desarrollo y empoderamiento del talento humano en la organización | 8:00 a.m. a 12:00 P.m. | |
jueves, 20 de agosto de 2026 | Maneja eficientemente tus inventarios a través de la sistematización | 8:00 a.m. a 12:00 P.m. |
DATE | NAME OF SERVICE | Schedule | LINKS CONNECTION |
Wednesday, August 12, 2026 | Design your business model | 4:00 p.m. to 8:00 p.m. | |
Friday, August 14, 2026 | Financial analysis and business diagnosis | 4:00 p.m. to 8:00 p.m. | |
Thursday, August 20, 2026 | How to create data-driven marketing strategies? | 4:00 p.m. to 8:00 p.m. | |
Friday, August 28, 2026 | Strategies for attracting and retaining human talent | 4:00 p.m. to 8:00 p.m. | |
Wednesday, August 26, 2026 | Do you want to be more productive? Learn to systematize your business processes using technology | 4:00 p.m. to 8:00 p.m. | |
Thursday, August 27, 2026 | Improve your digital marketing strategy | 4:00 p.m. to 8:00 p.m. | |
Tuesday, August 25, 2026 | Cash flow, working capital and leverage | 4:00 p.m. to 8:00 p.m. | |
Friday, August 21, 2026 | Development and empowerment of human talent in the organization | 4:00 p.m. to 8:00 p.m. | |
Wednesday, August 19, 2026 | Implement Business Intelligence in your company | 4:00 p.m. to 8:00 p.m. | |
Tuesday, August 18, 2026 | Efficiently manage your inventories through systematization | 4:00 p.m. to 8:00 p.m. | |
Wednesday, August 26, 2026 | How to create data-driven marketing strategies? | 8:00 a.m. to 12:00 p.m. |
