How can we help you?

Along the route you will be able to develop skillsin strategy, finance, marketing, human management and digital transformation, with applicable tools that will help you improve the competitiveness, productivity and sustainability of your business.
This It is an opportunity to learn, apply knowledge in your company and advance in a comprehensive strengthening process that responds to real needs of business growth.
Virtual modality at no cost
Find out about the program and register
Date | Name of service | Schedule | Registration |
July 6, 2026 | Design your business model | 5:00 p.m. m. to 9:00 p.m. m. | |
July 8, 2026 | Analysis financial and business diagnosis | 5:00 p.m. m. to 9:00 p.m. m. | |
July 10, 2026 | How create data-driven marketing strategies? | 5:00 p.m. m. to 9:00 p.m. m. | |
July 14, 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 5:00 p.m. m. to 9:00 p.m. m. | |
July 16, 2026 | Improvement your digital marketing strategy | 5:00 p.m. m. to 9:00 p.m. m. | |
July 21, 2026 | Flow cash, working capital and leverage | 5:00 p.m. m. to 9:00 p.m. m. | |
July 24, 2026 | Development and empowerment of human talent in the organization | 5:00 p.m. m. to 9:00 p.m. m. | |
July 27, 2026 | Implement Business Intelligence in your company | 5:00 p.m. m. to 9:00 p.m. m. | |
July 30, 2026 | Handle efficiently your inventories through systematization | 5:00 p.m. m. to 9:00 p.m. m. |
Date | Name of service | Schedule | Registration |
July 6, 2026 | Strategies attraction and retention of human talent | 8:00 a.m. m. to 12:00 p.m. m. | |
July 8, 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. m. to 12:00 p.m. m. | |
July 10, 2026 | Improvement your digital marketing strategy | 8:00 a.m. m. to 12:00 p.m. m. | |
July 7, 2026 | Flow cash, working capital and leverage | 8:00 a.m. m. to 12:00 p.m. m. | |
July 9, 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. m. to 12:00 p.m. m. | |
July 14, 2026 | Implement Business Intelligence in your company | 8:00 a.m. m. to 12:00 p.m. m. | |
July 16, 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. m. to 12:00 p.m. m. | |
July 13, 2026 | Design your business model | 8:00 a.m. m. to 12:00 p.m. m. | |
July 15, 2026 | Analysis financial and business diagnosis | 8:00 a.m. m. to 12:00 p.m. m. | |
July 17, 2026 | How create data-driven marketing strategies? | 8:00 a.m. m. to 12:00 p.m. m. | |
July 21, 2026 | Strategies attraction and retention of human talent | 8:00 a.m. m. to 12:00 p.m. m. | |
July 23, 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. m. to 12:00 p.m. m. | |
July 27, 2026 | Improvement your digital marketing strategy | 8:00 a.m. m. to 12:00 p.m. m. | |
July 29, 2026 | Flow cash, working capital and leverage | 8:00 a.m. m. to 12:00 p.m. m. | |
July 30, 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. m. to 12:00 p.m. m. | |
July 8, 2026 | Implement Business Intelligence in your company | 8:00 a.m. m. to 12:00 p.m. m. | |
July 13, 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. m. to 12:00 p.m. m. | |
July 17, 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. m. to 12:00 p.m. m. | |
July 29, 2026 | Implement Business Intelligence in your company | 8:00 a.m. m. to 12:00 p.m. m. |
