How can we help you?

Along the route you will be able to develop skillsin strategy, finance, marketing, human management and digital transformation, with applicable tools that will help you improve the competitiveness, productivity and sustainability of your business.
This It is an opportunity to learn, apply knowledge in your company and advance in a comprehensive strengthening process that responds to real needs of business growth.
Virtual modality at no cost
Find out about the program and register
CYCLES | DATE | SERVICE NAME | hours | Schedule | CONNECTION LINKS |
|---|---|---|---|---|---|
CYCLE 1 | Monday, June 1, 2026 | Design your business model | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Wednesday, June 3, 2026 | Financial analysis and business diagnosis | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Friday, June 5, 2026 | How to create data-driven marketing strategies? | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Wednesday, June 10, 2026 | Strategies for attracting and retaining human talent | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Friday, June 12, 2026 | Want to be more productive? Learn to systematize your business processes using technology | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Tuesday, June 2, 2026 | Improve your digital marketing strategy | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Thursday, June 4, 2026 | Cash flow, working capital, and leverage | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Tuesday, June 9, 2026 | Development and empowerment of human talent in the organization | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Wednesday, June 10, 2026 | Implement Business Intelligence in your company | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 1 | Friday, June 12, 2026 | Efficiently manage your inventory through systematization | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Tuesday, June 16, 2026 | Design your business model | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Thursday, June 18, 2026 | Financial analysis and business diagnosis | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Monday, June 22, 2026 | How to create data-driven marketing strategies? | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Wednesday, June 24, 2026 | Strategies for attracting and retaining human talent | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Friday, June 26, 2026 | Want to be more productive? Learn to systematize your business processes using technology | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Wednesday, June 17, 2026 | Improve your digital marketing strategy | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Friday, June 19, 2026 | Cash flow, working capital, and leverage | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Tuesday, June 23, 2026 | Development and empowerment of human talent in the organization | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Thursday, June 25, 2026 | Implement Business Intelligence in your company | 4 | 8:00 a.m. to 12:00 p.m. | |
CYCLE 2 | Friday, June 26, 2026 | Efficiently manage your inventory through systematization | 4 | 8:00 a.m. to 12:00 p.m. |
