How can we help you?

Along the route you will be able to develop skillsin strategy, finance, marketing, human management and digital transformation, with applicable tools that will help you improve the competitiveness, productivity and sustainability of your business.
This It is an opportunity to learn, apply knowledge in your company and advance in a comprehensive strengthening process that responds to real needs of business growth.
Virtual modality at no cost
Find out about the program and register
DATE | NAME OF THE SERVICE | Schedule | LINKS CONNECTION |
|---|---|---|---|
Monday, 5 October 2026 | Design your business model | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 6 October 2026 | Analysis financial and business diagnosis | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 7 October 2026 | How create data-driven marketing strategies? | 8:00 a.m. at 12:00 P.m. | |
Thursday, 8 October 2026 | Strategies attraction and retention of human talent | 8:00 a.m. at 12:00 P.m. | |
Friday, 9 October 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 13 October 2026 | Improvement your digital marketing strategy | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 14 October 2026 | Flow cash, working capital and leverage | 8:00 a.m. at 12:00 P.m. | |
Thursday, 15 October 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. at 12:00 P.m. | |
Friday, the 16th October 2026 | Implement Business Intelligence in your company | 8:00 a.m. at 12:00 P.m. | |
Monday, 19 October 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 20 October 2026 | Design your business model | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 21 October 2026 | Analysis financial and business diagnosis | 8:00 a.m. at 12:00 P.m. | |
Thursday, 22 October 2026 | How create data-driven marketing strategies? | 8:00 a.m. at 12:00 P.m. | |
Friday, 23 October 2026 | Strategies attraction and retention of human talent | 8:00 a.m. at 12:00 P.m. | |
Monday, 26 October 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 8:00 a.m. at 12:00 P.m. | |
Tuesday, 27 October 2026 | Improvement your digital marketing strategy | 8:00 a.m. at 12:00 P.m. | |
Wednesday, 28 October 2026 | Flow cash, working capital and leverage | 8:00 a.m. at 12:00 P.m. | |
Thursday, 29 October 2026 | Development and empowerment of human talent in the organization | 8:00 a.m. at 12:00 P.m. | |
Friday, 30 October 2026 | Implement Business Intelligence in your company | 8:00 a.m. at 12:00 P.m. | |
Monday, 5 October 2026 | Handle efficiently your inventories through systematization | 8:00 a.m. at 12:00 P.m. |
DATE | NAME OF THE SERVICE | Schedule | LINKS CONNECTION |
|---|---|---|---|
Monday, 5 October 2026 | Design your business model | 4:00 p.m. at 8:00 P.m. | |
Friday, 9 October 2026 | Analysis financial and business diagnosis | 4:00 p.m. at 8:00 P.m. | |
Friday, the 16th October 2026 | How create data-driven marketing strategies? | 4:00 p.m. at 8:00 P.m. | |
Wednesday, 21 October 2026 | Strategies attraction and retention of human talent | 4:00 p.m. at 8:00 P.m. | |
Monday, 26 October 2026 | Do you want be more productive? Learn to systematize your business processes using technology | 4:00 p.m. at 8:00 P.m. | |
Wednesday, 28 October 2026 | Improvement your digital marketing strategy | 4:00 p.m. at 8:00 P.m. | |
Friday, 23 October 2026 | Flow cash, working capital and leverage | 4:00 p.m. at 8:00 P.m. | |
Monday, 19 October 2026 | Development and empowerment of human talent in the organization | 4:00 p.m. at 8:00 P.m. | |
Tuesday, 13 October 2026 | Implement Business Intelligence in your company | 4:00 p.m. at 8:00 P.m. | |
Wednesday, 7 October 2026 | Handle efficiently your inventories through systematization | 4:00 p.m. at 8:00 P.m. |
