How can we help you?

In the food industry, operational productivity is key to guarantee competitiveness, quality and profitability. However, factors such as variability in processes, the absence of standards, bottlenecks and the lack of systematic measurement limit organizational performance.
This program of workshops and consultancies is designed to address these challenges in a practical way, helping organizations to identify losses, optimize workflows, implement effective metrics and strengthen operational discipline.
Through applied methodologies, it seeks to improve throughput, reduce reprocesses and establish a data-based management for decision making.
What will you learn?
Fundamentals of productivity and efficiency
Process standardization and variability reduction
Flow optimization and balance of uploads
Visual management, KPIs and dashboards
In addition, you will receive group consulting and individual, in:
Detailed mapping and waste analysis
Operational redesign and flow improvement
Configuration of operational KPIs
Operational routines and continuous improvement
Check out the schedule and sign up for free:
DATE | NAME OF SERVICE | Schedule | Links citation |
June 9, 2026 | Operational Productivity - Fundamentals of Productivity and Efficiency | 8:00 a. m. to 12:00 m. | |
June 10, 2026 | Operational Productivity - Process Standardization and Variability Reduction | 8:00 a. m. to 12:00 m. | |
June 11, 2026 | Operational Productivity - Flow Optimization and Load Balancing | 8:00 a. m. to 12:00 m. | |
June 12, 2026 | Operational Productivity - Visual Management, KPIs and Dashboards | 8:00 a. m. to 12:00 m. | |
June 16, 2026 | Operational Productivity - Fundamentals of productivity and efficiency | 8:00 a. m. to 12:00 m. | |
June 17, 2026 | Operational Productivity - Process Standardization and Variability Reduction | 8:00 a. m. to 12:00 m. | |
June 18, 2026 | Operational Productivity - Flow Optimization and Load Balancing | 8:00 a. m. to 12:00 m. | |
June 19, 2026 | Operational Productivity - Visual Management, KPIs and Dashboards | 8:00 a. m. to 12:00 m. |
