How can we help you?

The Bogotá Chamber of Commerce invites you to a practical route of virtual workshops designed to help you understand your numbers, identify opportunities and improve the productivity of your business with tools applicable from day one.
What will you achieve?
Understand your financial statements (results, balance sheet and cash flow) to make better decisions decisions.
Define costs, calculate your breakeven point and structure strategic prices.
Project your cash flow and optimize your company's liquidity.
Evaluate investments with tools such as IRR and VPN and prepare to access financing.
You will receive group consultancies where you will be able to:
Analyze real cases and detect opportunities for improvement.
Build a cost model and simulate scenarios.
Prepare a quarterly projection with assumptions and scenarios.
Construction of the checklist and simulation of presentation.
Check out the schedule and sign up for free:
DATE | NAME OF SERVICE | Schedule | Mechanism benefit | Citation links |
Thursday, June 18, 2026 | Financial Management - Finance for growth and access to financing | 8:00 a. m. to 12:00 m. | Workshop | |
Wednesday, June 17, 2026 | Financial Management - Analysis of applied financial statements | 8:00 a. m. to 10:00 a.m. m. | Group counseling | |
Friday, June 19, 2026 | Financial Management - Cost Modeling and Break-Even Point | 8:00 a. m. to 10:00 a.m. m. | Group counseling | |
Monday, June 22, 2026 | Financial Management - Cash Flow Projection | 8:00 a. m. to 10:00 a.m. m. | Group counseling | |
Wednesday, June 24, 2026 | Financial Management - Route to access financing | 8:00 a. m. to 10:00 a.m. m. | Group counseling |
Check out the schedule for July and sign up for free:
Date | Service | Schedule | Mechanism of benefit | Link registration |
Wednesday, July 1, 2026 | Management Financial - Financial foundations for decision making | 8:00 am At 12:00 am | Workshop | https://us02web.zoom.us/meeting/register/7YWaXuoLSu2gZ_XPiSm8Qg |
Friday, July 3, 2026 | Management Financial - Cost and price structuring | 8:00 am At 12:00 am | Workshop | https://us02web.zoom.us/meeting/register/CCp5nGaCQWqHdMiXCQL6Xw |
Wednesday, July 8, 2026 | Management Financial - Cash flow and working capital management | 8:00 am At 12:00 am | Workshop | https://us02web.zoom.us/meeting/register/U4gsGV3oS5-GNKNXw6uk7g |
Friday, July 10, 2026 | Management Financial - Finance for growth and access to financing | 8:00 am At 12:00 am | Workshop | https://us02web.zoom.us/meeting/register/lmraWe3ySuqi3XQAG-PjhA |
Wednesday, July 15, 2026 | Management Financial - Analysis of applied financial statements | 8:00 am At 10:00 am | Advice group | https://us02web.zoom.us/meeting/register/LXoJXa7qTma6KA9LuXX_Sw |
Friday, July 17, 2026 | Management Financial - Cost and breakeven modeling | 8:00 am At 10:00 am | Advice group | https://us02web.zoom.us/meeting/register/AiYD8uDMTbqnNCVtTWkKvQ |
Wednesday, July 22, 2026 | Management Financial - Cash Flow Projection | 8:00 am At 10:00 am | Advice group | https://us02web.zoom.us/meeting/register/XM0_JF5_TxmfQv71id3zPQ |
Friday, July 24, 2026 | Management Financial - Route to access financing | 8:00 am To 10:00 am | Advice group | https://us02web.zoom.us/meeting/register/4l48f2ijR9GaNkU8iDIKDQ |
Wednesday, July 15, 2026 | Management Financial - Financial foundations for decision making | 1:00 pm At 5:00 pm | Workshop | https://us02web.zoom.us/meeting/register/_R7Iyjp0T1aNk08mc8nD8Q |
Friday, July 17, 2026 | Management Financial - Cost and price structuring | 1:00 pm At 5:00 pm | Workshop | https://us02web.zoom.us/meeting/register/l2OjOfbAT5OHa1CT6Lu3AQ |
Wednesday, July 22, 2026 | Management Financial - Cash flow and working capital management | 1:00 pm At 5:00 pm | Workshop | https://us02web.zoom.us/meeting/register/PlScOgI1QbmTxAIeSbNMew |
Friday, July 24, 2026 | Management Financial - Finance for growth and access to financing | 1:00 pm At 5:00 pm | Workshop | https://us02web.zoom.us/meeting/register/A5bnymuQQsmdD67xE7JBpw |
