How can we help you?

In the fashion industry, agility, quality and operational efficiency are key to competing in dynamic markets. However, problems such as rework, production imbalances, lack of standards and absence of measurement limit the response capacity and profitability.
This program of workshops and consultancies is designed to strengthen operational productivity, optimizing processes, improving workflow and establishing clear metrics that allow data-based decisions to be made.
Through a practical approach, we not only seek to reduce losses and improve times, but also to build a solid, competitive and differentiated brand, where creativity, efficiency and strategy become the main hallmark of value in the market.
What will you see?
Fundamentals of productivity and efficiency
Process standardization and variability reduction
Flow optimization and load balancing
Visual management, KPIs and boards
In addition, you will receive group counseling and individual, for:
Detailed mapping and analysis of waste
Operational redesign and flow improvement
Configuration of operational KPIs
Operational routines and continuous improvement
Check out the schedule and sign up for free:
DATE | SERVICE NAME (drop-down list) | Schedule | Provision Mechanism | Citation links |
|---|---|---|---|---|
Thursday, September 3, 2026 | Productivity Operational - Fundamentals of productivity and efficiency | 8:00 a.m. to 12:00 p.m. | Workshop | |
Friday, September 4, 2026 | Operational Productivity - Process Standardization and Variability Reduction | 8:00 a.m. to 12:00 p.m. | Workshop | |
Monday, September 7, 2026 | Operational Productivity - Flow Optimization and Load Balancing | 8:00 a.m. to 12:00 p.m. | Workshop | |
Tuesday, September 8, 2026 | Operational Productivity - Visual Management, KPIs and Dashboards | 8:00 a.m. to 12:00 p.m. | Workshop | |
Wednesday, September 9, 2026 | Operational Productivity - Detailed Mapping and Waste Analysis | 8:00 a.m. to 10:00 a.m. | Group Counseling | |
Thursday, September 10, 2026 | Operational Productivity - Operational redesign and flow improvement | 8:00 a.m. to 10:00 a.m. | Group Counseling | |
Monday, September 14, 2026 | Operational Productivity - Configuration of operational KPIs | 8:00 a.m. to 10:00 a.m. | Group Counseling | |
Tuesday, September 15, 2026 | Operational Productivity - Operational routines and continuous improvement | 8:00 a.m. to 10:00 a.m. | Group Counseling |
