...
How can we help you?
La CCB

On August 13 and 14, 2025, as part of the 15th Congress of the Global Compact Network Colombia: Changing the Course, Alliances for the Future, the ceremony was held to announce the winners of the eighth edition of the Sustainable Development Best Practices Recognition.
For the past eight years, Pacto Global Network Colombia, an initiative of the United Nations, and the Bogotá Chamber of Commerce have been recognizing the best practices led by businesses, entities, and non-business organizations in favor of Sustainable Development. These practices are showcased as excellent examples contributing to the achievement of the Sustainable Development Goals (SDGs) and their associated targets.
This initiative involves companies of all sizes, Civil Society Organizations, Business Associations, Professional and Worker Associations, Chambers of Commerce, Compensation Funds, Media, Educational Institutions, and Official Bodies presenting their best practices linked to an SDG.
The 17 SDGs, with 169 targets, play a transversal and integrated role in building a better world. This year, besides recognizing each of the SDGs (except Goal 17 on Partnerships, since it is understood that all actions inherently involve collaboration among various stakeholders), four subcategories in SDG 5, Gender Equality, were highlighted:
Actions promoting rural entrepreneurship
Leadership in promoting more women in STEM
Business promotion for empowerment and closing gender gaps
Promotion of safe environments for women
Additionally, SDG 14 had two subcategories:
Sustainable coastal communities
Protection of marine and coastal ecosystems
Finally, SDG 16 included two subcategories:
Human Rights and Business
Fighting Corruption
After reviewing 250 applications submitted for 2025, thanks to the support of a panel of expert judges, 52 best practices from both business and non-business organizations have been selected as winners in this eighth edition of the Sustainable Development Best Practices Recognition. The selected practices met the evaluation criteria: innovation, management and quality, impact, long-term sustainability, and relevance in the territory.
See the schedule of our fairs - free of charge
SDG | Winner | Category | Winning Practice |
SDG 1 | Sociedad de Acueducto, Alcantarillado y Aseo de Barranquilla S.A. – Triple A de Barranquilla S.A. | Business | Innova Social 3.0 |
SDG 1 | Fundación Carvajal | Non-business | Mi Hogar Avanza |
SDG 2 | Ecopetrol S.A. | Business | Ecopetrol's Inclusive Rural Development Program: Energy that Transforms Lives and Territories |
SDG 2 | Sanoha "Minería, Medio Ambiente y Forestal" S.A.S. | Business | Community participation and development through the implementation of sustainable irrigation districts |
SDG 2 | Fundación Alpina | Non-business | Agroecological gardens for strengthening livelihoods |
SDG 2 | Fundación Bolívar Davivienda | Non-business | Emprende País Rural |
SDG 3 | Empresa de Energía de Boyacá S.A. E.S.P. | Business | Comprehensive Mental Health |
SDG 3 | Subred Integrada de Servicios de Salud Sur E.S.E. | Non-business | Sembrando saberes cultivamos comunidades saludables |
SDG 4 | Seguros Bolívar | Business | Fuerza Maestra: Education with Purpose |
SDG 4 | Indra Colombia | Business | Academia Project |
SDG 4 | Fundación Biblioseo | Non-business | Biblioteca de la Creatividad |
SDG 4 | Fundación Bolívar Davivienda | Non-business | #LaJoven Creando Lazos |
SDG 5 | Banco Agrario de Colombia S.A. | Business | Tarjeta de Crédito Mujer Agro |
SDG 5 | Caja de Compensación Familiar COMPENSAR | Non-business | Territorios Resilientes: Women Leaders of Regional Development |
SDG 5 | Fundación WWB Colombia | Non-business | Rural Strategy - Fundación Móvil |
SDG 5 | Proyectos de Ingeniería S.A. PROING S.A. | Business | Gender Equality |
SDG 5 | Centro de Investigación en Reumatología y Especialidades Médicas SAS (CIREEM) | Business | Barco de las Oportunidades: Female Leadership in Clinical Research and Healthcare |
SDG 5 | InnovaHub Colombia | Business | Systematization and documentary series: Restorative justice in Colombian penitentiary centers |
SDG 5 | Universidad de Cundinamarca | Non-business | Cultural Learning Field: Equity and Diversity at the University of Cundinamarca |
SDG 5 | Fundación Soy Oportunidad | Non-business | Barco de las Oportunidades: Entrepreneurship and Labor Inclusion for Caregivers |
SDG 5 | Banco de Bogotá | Business | Promoting Gender Equity from the Capital Markets: Our Subordinated Bond |
SDG 6 | Ecopetrol S.A. | Business | Manzana Energy Community: Potable Water and Renewable Energy for a Resilient Territory - Manaure La Guajira |
SDG 6 | Sistema Coca-Cola Colombia | Business | Water for the Future |
SDG 6 | Corporación Ambiental Empresarial (CAEM) | Non-business | Clean production alternatives in dairy farms and vehicle washing establishments |
SDG 12 | Lafayette | Business | Circular textile production and innovation for responsible consumption |
SDG 12 | Palermo Sociedad Portuaria S.A. | Business | Waste management strategies manual in port terminals: Focus on Circular Economy |
SDG 12 | Caja de Compensación Familiar Compensar | Non-business | Program "Con la Cabeza en la Tierra" |
SDG 13 | Banco De Bogotá | Business | Amazonía Debit Card |
SDG 13 | Urbaser Montenegro | Business | AFLUENTES, the convergence of art, biodiversity, and territory |
SDG 13 | Canal Trece | Non-business | La Banda de Andy |
SDG 14 | HOCOL S.A. | Business | Fishermen of the Future "Jepirrachy Apalanchi" |
SDG 14 | Distribuidora de Vinos y Licores S.A.S. | Business | A Reef of Life: Coral Reef Restoration and Conservation in San Andrés |
SDG 15 | C.I. Sunshine Bouquet S.A.S. | Business | Reverdece Gualí |
SDG 15 | Natura Cosméticos | Business | AMAZONIA VIVA |
SDG 15 | Comando General de las Fuerzas Militares | Non-business | "LOE - AMAZONIA" |
SDG 7 | Enel Colombia S.A. E.S.P. | Business | Buenavista Alto Redondo Energy Community (Paratebueno, Cundinamarca) |
SDG 7 | Agropecuaria ALIAR S.A. | Business | Electricity generation from biogas from pig effluents |
SDG 7 | Hospital Departamental Psiquiátrico Universitario del Valle ESE | Non-business | Lighting Lives with Sustainable Energy: An Innovative Approach in Mental Health |
SDG 8 | Oleoducto de los Llanos Orientales S.A. (ODL) | Business | CIELO: Social and business innovation with a territorial approach |
SDG 8 | Fundación Promigas | Non-business | Comunidades Más Productivas Program |
SDG 9 | Constructora AIA | Business | Infrastructure with +Certainty |
SDG 10 | Banco Contactar | Business | Mi Tierra, Ethnic Finance |
SDG 10 | Sociedad Administradora de Fondos de Pensiones y Cesantías Porvenir S.A. | Business | Observatory for the Employability and Entrepreneurship of Older Adults – OEEA |
SDG 10 | Universidad de San Buenaventura Sede Bogotá | Non-business | SignChat |
SDG 11 | Parque Arauco Colombia | Business | Comunidad de la Cultura e Identidad: Local Art as a Social Driver |
SDG 11 | Urbaser Duitama S.A E.S.P. | Business | Senderos de Confianza: Weaving Transparency and Community |
SDG 11 | Instituto de Desarrollo Urbano – IDU | Non-business | Canal Córdoba Environmental Corridor: Connecting City, Community, and Nature |
SDG 16 | Transportadora de Gas Internacional SA ESP | Business | Energy with Purpose: Due Diligence and Human Rights in Action |
SDG 16 | Asociación Colombiana de Exportadores de Flores – Asocolflores | Non-business | Cultivemos la Paz en Familia |
SDG 16 | Caja de Compensación Familiar del Valle del Cauca. COMFENALCO VALLE DELAGENTE | Non-business | Human Rights and Sustainability Program "Construyamos Juntos" |
**FIGHT AGAINST CORRUP
