The localities of Suba, Kennedy, Engativá, Usaquén and Bosa accounted for 49.2% of the total number of companies cancelled in Bogotá.
Companies cancelled by locality
How can we help you?
The localities of Suba, Kennedy, Engativá, Usaquén and Bosa accounted for 49.2% of the total number of companies cancelled in Bogotá.
Evolution of companies cancelled between 2023 and 2024 for the period January-December by location in Bogota
Locality | Jan - Dec 2023 | Jan - Dec 2024 | Var 2023 vs 2024 | Participation 2024 |
11 Suba | 2927 | 2959 | 1,1% | 13,3% |
08 Kennedy | 2337 | 2381 | 1,9% | 10,7% |
10 Engativa | 2172 | 2162 | -0,5% | 9,7% |
01 Usaquen | 2012 | 1939 | -3,6% | 8,7% |
02 Chapinero | 1653 | 1519 | -8,1% | 6,8% |
07 Bosa | 1210 | 1344 | 11,1% | 6,0% |
09 Fontibon | 1131 | 1105 | -2,3% | 5,0% |
19 Ciudad Bolivar | 876 | 956 | 9,1% | 4,3% |
16 Puente Aranda | 980 | 930 | -5,1% | 4,2% |
12 Barrios Unidos | 937 | 789 | -15,8% | 3,5% |
13 Teusaquillo | 749 | 768 | 2,5% | 3,4% |
18 Rafael Uribe | 688 | 752 | 9,3% | 3,4% |
03 Santa Fe | 679 | 743 | 9,4% | 3,3% |
14 Los Martires | 660 | 661 | 0,2% | 3,0% |
04 San Cristobal | 506 | 565 | 11,7% | 2,5% |
05 Usme | 480 | 550 | 14,6% | 2,5% |
06 Tunjuelito | 403 | 432 | 7,2% | 1,9% |
15 Antonio Narino | 347 | 417 | 20,2% | 1,9% |
17 Candelaria | 198 | 210 | 6,1% | 0,9% |
Sin dato | 877 | 1094 | 24,7% | 4,9% |
Total | 21.822 | 22.276 | 2,1% | 100,0% |
Analysis
The localities with the highest participation in the number of companies cancelled in January-December 2024 are: Suba (13.3%), Kennedy (10.7%), Engativá (9.7%), Usaquén (8.9%) and Chapinero (6.8%).
Description
20 localities make up the political-administrative division of Bogota; 19 localities are urban and one is rural.